| ofs | hex dump | ascii |
|---|
| 0000 | 50 4b 03 04 14 00 00 00 00 00 71 a4 5b 5a f1 42 96 48 0f 00 00 00 0f 00 00 00 08 00 00 00 6d 69 | PK........q.[Z.B.H............mi |
| 0020 | 6d 65 74 79 70 65 74 65 78 74 2f 78 2d 77 78 6d 61 74 68 6d 6c 50 4b 03 04 14 00 00 00 00 00 71 | metypetext/x-wxmathmlPK........q |
| 0040 | a4 5b 5a 0c 69 51 23 34 06 00 00 34 06 00 00 0a 00 00 00 66 6f 72 6d 61 74 2e 74 78 74 0a 0a 54 | .[Z.iQ#4...4.......format.txt..T |
| 0060 | 68 69 73 20 66 69 6c 65 20 63 6f 6e 74 61 69 6e 73 20 61 20 77 78 4d 61 78 69 6d 61 20 73 65 73 | his.file.contains.a.wxMaxima.ses |
| 0080 | 73 69 6f 6e 20 69 6e 20 74 68 65 20 2e 77 78 6d 78 20 66 6f 72 6d 61 74 2e 0a 2e 77 78 6d 78 20 | sion.in.the..wxmx.format...wxmx. |
| 00a0 | 66 69 6c 65 73 20 61 72 65 20 2e 78 6d 6c 2d 62 61 73 65 64 20 66 69 6c 65 73 20 63 6f 6e 74 61 | files.are..xml-based.files.conta |
| 00c0 | 69 6e 65 64 20 69 6e 20 61 20 2e 7a 69 70 20 63 6f 6e 74 61 69 6e 65 72 20 6c 69 6b 65 20 2e 6f | ined.in.a..zip.container.like..o |
| 00e0 | 64 74 0a 6f 72 20 2e 64 6f 63 78 20 66 69 6c 65 73 2e 20 41 66 74 65 72 20 63 68 61 6e 67 69 6e | dt.or..docx.files..After.changin |
| 0100 | 67 20 74 68 65 69 72 20 6e 61 6d 65 20 74 6f 20 65 6e 64 20 69 6e 20 2e 7a 69 70 20 74 68 65 20 | g.their.name.to.end.in..zip.the. |
| 0120 | 2e 78 6d 6c 20 61 6e 64 0a 65 76 65 6e 74 75 61 6c 20 62 69 74 6d 61 70 20 66 69 6c 65 73 20 69 | .xml.and.eventual.bitmap.files.i |
| 0140 | 6e 73 69 64 65 20 74 68 65 6d 20 63 61 6e 20 62 65 20 65 78 74 72 61 63 74 65 64 20 75 73 69 6e | nside.them.can.be.extracted.usin |
| 0160 | 67 20 61 6e 79 20 2e 7a 69 70 20 66 69 6c 65 0a 76 69 65 77 65 72 2e 0a 54 68 65 20 72 65 61 73 | g.any..zip.file.viewer..The.reas |
| 0180 | 6f 6e 20 77 68 79 20 70 61 72 74 20 6f 66 20 61 20 2e 77 78 6d 78 20 66 69 6c 65 20 73 74 69 6c | on.why.part.of.a..wxmx.file.stil |
| 01a0 | 6c 20 6d 69 67 68 74 20 73 74 69 6c 6c 20 73 65 65 6d 20 74 6f 20 6d 61 6b 65 20 73 65 6e 73 65 | l.might.still.seem.to.make.sense |
| 01c0 | 20 69 6e 20 61 0a 6f 72 64 69 6e 61 72 79 20 74 65 78 74 20 76 69 65 77 65 72 20 69 73 20 74 68 | .in.a.ordinary.text.viewer.is.th |
| 01e0 | 61 74 20 74 68 65 20 74 65 78 74 20 70 6f 72 74 69 6f 6e 20 6f 66 20 2e 77 78 6d 78 20 62 79 20 | at.the.text.portion.of..wxmx.by. |
| 0200 | 64 65 66 61 75 6c 74 0a 69 73 6e 27 74 20 63 6f 6d 70 72 65 73 73 65 64 3a 20 54 68 65 20 74 65 | default.isn't.compressed:.The.te |
| 0220 | 78 74 20 69 73 20 74 79 70 69 63 61 6c 6c 79 20 73 6d 61 6c 6c 20 61 6e 64 20 63 6f 6d 70 72 65 | xt.is.typically.small.and.compre |
| 0240 | 73 73 69 6e 67 20 69 74 20 77 6f 75 6c 64 0a 6d 65 61 6e 20 74 68 61 74 20 63 68 61 6e 67 69 6e | ssing.it.would.mean.that.changin |
| 0260 | 67 20 61 20 73 69 6e 67 6c 65 20 63 68 61 72 61 63 74 65 72 20 77 6f 75 6c 64 20 28 77 69 74 68 | g.a.single.character.would.(with |
| 0280 | 20 61 20 68 69 67 68 20 70 72 6f 62 61 62 69 6c 69 74 79 29 20 63 68 61 6e 67 65 0a 62 69 67 20 | .a.high.probability).change.big. |
| 02a0 | 70 61 72 74 73 20 6f 66 20 74 68 65 20 20 77 68 6f 6c 65 20 63 6f 6e 74 65 6e 74 73 20 6f 66 20 | parts.of.the..whole.contents.of. |
| 02c0 | 74 68 65 20 63 6f 6d 70 72 65 73 73 65 64 20 2e 7a 69 70 20 61 72 63 68 69 76 65 2e 0a 45 76 65 | the.compressed..zip.archive..Eve |
| 02e0 | 6e 20 69 66 20 76 65 72 73 69 6f 6e 20 63 6f 6e 74 72 6f 6c 20 74 6f 6f 6c 73 20 6c 69 6b 65 20 | n.if.version.control.tools.like. |
| 0300 | 67 69 74 20 61 6e 64 20 73 76 6e 20 74 68 61 74 20 72 65 6d 65 6d 62 65 72 20 61 6c 6c 20 63 68 | git.and.svn.that.remember.all.ch |
| 0320 | 61 6e 67 65 73 0a 74 68 61 74 20 77 65 72 65 20 65 76 65 72 20 6d 61 64 65 20 74 6f 20 61 20 66 | anges.that.were.ever.made.to.a.f |
| 0340 | 69 6c 65 20 63 61 6e 20 68 61 6e 64 6c 65 20 62 69 6e 61 72 79 20 66 69 6c 65 73 20 63 6f 6d 70 | ile.can.handle.binary.files.comp |
| 0360 | 72 65 73 73 69 6f 6e 20 77 6f 75 6c 64 0a 6d 61 6b 65 20 74 68 65 20 63 68 61 6e 67 65 64 20 70 | ression.would.make.the.changed.p |
| 0380 | 61 72 74 20 6f 66 20 74 68 65 20 66 69 6c 65 20 62 69 67 67 65 72 20 61 6e 64 20 74 68 65 72 65 | art.of.the.file.bigger.and.there |
| 03a0 | 66 6f 72 65 20 73 65 72 69 6f 75 73 6c 79 20 72 65 64 75 63 65 0a 74 68 65 20 65 66 66 69 63 69 | fore.seriously.reduce.the.effici |
| 03c0 | 65 6e 63 79 20 6f 66 20 76 65 72 73 69 6f 6e 20 63 6f 6e 74 72 6f 6c 0a 0a 77 78 4d 61 78 69 6d | ency.of.version.control..wxMaxim |
| 03e0 | 61 20 63 61 6e 20 62 65 20 64 6f 77 6e 6c 6f 61 64 65 64 20 66 72 6f 6d 20 68 74 74 70 73 3a 2f | a.can.be.downloaded.from.https:/ |
| 0400 | 2f 67 69 74 68 75 62 2e 63 6f 6d 2f 77 78 4d 61 78 69 6d 61 2d 64 65 76 65 6c 6f 70 65 72 73 2f | /github.com/wxMaxima-developers/ |
| 0420 | 77 78 6d 61 78 69 6d 61 2e 0a 49 74 20 61 6c 73 6f 20 69 73 20 70 61 72 74 20 6f 66 20 74 68 65 | wxmaxima..It.also.is.part.of.the |
| 0440 | 20 77 69 6e 64 6f 77 73 20 69 6e 73 74 61 6c 6c 65 72 20 66 6f 72 20 6d 61 78 69 6d 61 0a 28 68 | .windows.installer.for.maxima.(h |
| 0460 | 74 74 70 73 3a 2f 2f 77 78 6d 61 78 69 6d 61 2d 64 65 76 65 6c 6f 70 65 72 73 2e 67 69 74 68 75 | ttps://wxmaxima-developers.githu |
| 0480 | 62 2e 69 6f 2f 77 78 6d 61 78 69 6d 61 2f 29 2e 0a 0a 49 66 20 61 20 2e 77 78 6d 78 20 66 69 6c | b.io/wxmaxima/)...If.a..wxmx.fil |
| 04a0 | 65 20 69 73 20 62 72 6f 6b 65 6e 20 62 75 74 20 74 68 65 20 63 6f 6e 74 65 6e 74 2e 78 6d 6c 20 | e.is.broken.but.the.content.xml. |
| 04c0 | 70 6f 72 74 69 6f 6e 20 6f 66 20 74 68 65 20 66 69 6c 65 20 63 61 6e 20 73 74 69 6c 6c 20 62 65 | portion.of.the.file.can.still.be |
| 04e0 | 0a 76 69 65 77 65 64 20 75 73 69 6e 67 20 61 20 74 65 78 74 20 65 64 69 74 6f 72 20 6a 75 73 74 | .viewed.using.a.text.editor.just |
| 0500 | 20 73 61 76 65 20 74 68 65 20 78 6d 6c 27 73 20 74 65 78 74 20 61 73 20 22 63 6f 6e 74 65 6e 74 | .save.the.xml's.text.as."content |
| 0520 | 2e 78 6d 6c 22 0a 61 6e 64 20 74 72 79 20 74 6f 20 6f 70 65 6e 20 69 74 20 75 73 69 6e 67 20 61 | .xml".and.try.to.open.it.using.a |
| 0540 | 20 72 65 63 65 6e 74 20 76 65 72 73 69 6f 6e 20 6f 66 20 77 78 4d 61 78 69 6d 61 2e 0a 49 66 20 | .recent.version.of.wxMaxima..If. |
| 0560 | 69 74 20 69 73 20 76 61 6c 69 64 20 58 4d 4c 20 28 74 68 65 20 58 4d 4c 20 68 65 61 64 65 72 20 | it.is.valid.XML.(the.XML.header. |
| 0580 | 69 73 20 69 6e 74 61 63 74 2c 20 61 6c 6c 20 6f 70 65 6e 65 64 20 74 61 67 73 20 61 72 65 20 63 | is.intact,.all.opened.tags.are.c |
| 05a0 | 6c 6f 73 65 64 20 61 67 61 69 6e 2c 0a 74 68 65 20 74 65 78 74 20 69 73 20 73 61 76 65 64 20 77 | losed.again,.the.text.is.saved.w |
| 05c0 | 69 74 68 20 74 68 65 20 74 65 78 74 20 65 6e 63 6f 64 69 6e 67 20 22 55 54 46 38 20 77 69 74 68 | ith.the.text.encoding."UTF8.with |
| 05e0 | 6f 75 74 20 42 4f 4d 22 20 61 6e 64 20 74 68 65 20 66 65 77 0a 73 70 65 63 69 61 6c 20 63 68 61 | out.BOM".and.the.few.special.cha |
| 0600 | 72 61 63 74 65 72 73 20 58 4d 4c 20 72 65 71 75 69 72 65 73 20 74 68 69 73 20 66 6f 72 20 61 72 | racters.XML.requires.this.for.ar |
| 0620 | 65 20 70 72 6f 70 65 72 6c 79 20 65 73 63 61 70 65 64 29 0a 63 68 61 6e 63 65 73 20 61 72 65 20 | e.properly.escaped).chances.are. |
| 0640 | 68 69 67 68 20 74 68 61 74 20 77 78 4d 61 78 69 6d 61 20 77 69 6c 6c 20 62 65 20 61 62 6c 65 20 | high.that.wxMaxima.will.be.able. |
| 0660 | 74 6f 20 72 65 63 6f 76 65 72 20 61 6c 6c 20 63 6f 64 65 20 61 6e 64 20 74 65 78 74 0a 66 72 6f | to.recover.all.code.and.text.fro |
| 0680 | 6d 20 74 68 65 20 58 4d 4c 20 66 69 6c 65 2e 0a 0a 50 4b 03 04 14 00 00 00 00 00 71 a4 5b 5a 54 | m.the.XML.file...PK........q.[ZT |
| 06a0 | cd a8 61 95 79 00 00 95 79 00 00 0b 00 00 00 63 6f 6e 74 65 6e 74 2e 78 6d 6c 3c 3f 78 6d 6c 20 | ..a.y...y......content.xml<?xml. |
| 06c0 | 76 65 72 73 69 6f 6e 3d 22 31 2e 30 22 20 65 6e 63 6f 64 69 6e 67 3d 22 55 54 46 2d 38 22 3f 3e | version="1.0".encoding="UTF-8"?> |
| 06e0 | 0a 0a 3c 21 2d 2d 20 20 20 43 72 65 61 74 65 64 20 75 73 69 6e 67 20 77 78 4d 61 78 69 6d 61 20 | ..<!--...Created.using.wxMaxima. |
| 0700 | 32 34 2e 31 31 2e 30 5f 44 65 76 65 6c 6f 70 6d 65 6e 74 53 6e 61 70 73 68 6f 74 20 20 20 2d 2d | 24.11.0_DevelopmentSnapshot...-- |
| 0720 | 3e 0a 3c 21 2d 2d 68 74 74 70 73 3a 2f 2f 77 78 4d 61 78 69 6d 61 2d 64 65 76 65 6c 6f 70 65 72 | >.<!--https://wxMaxima-developer |
| 0740 | 73 2e 67 69 74 68 75 62 2e 69 6f 2f 77 78 6d 61 78 69 6d 61 2f 2d 2d 3e 0a 0a 3c 77 78 4d 61 78 | s.github.io/wxmaxima/-->..<wxMax |
| 0760 | 69 6d 61 44 6f 63 75 6d 65 6e 74 20 76 65 72 73 69 6f 6e 3d 22 31 2e 35 22 20 7a 6f 6f 6d 3d 22 | imaDocument.version="1.5".zoom=" |
| 0780 | 31 30 30 22 20 61 63 74 69 76 65 63 65 6c 6c 3d 22 33 34 22 3e 0a 0a 3c 63 65 6c 6c 20 74 79 70 | 100".activecell="34">..<cell.typ |
| 07a0 | 65 3d 22 74 69 74 6c 65 22 20 73 65 63 74 69 6f 6e 69 6e 67 5f 6c 65 76 65 6c 3d 22 31 22 3e 0a | e="title".sectioning_level="1">. |
| 07c0 | 3c 65 64 69 74 6f 72 20 74 79 70 65 3d 22 74 69 74 6c 65 22 20 73 65 63 74 69 6f 6e 69 6e 67 5f | <editor.type="title".sectioning_ |
| 07e0 | 6c 65 76 65 6c 3d 22 31 22 3e 0a 3c 6c 69 6e 65 3e 52 69 65 6d 61 6e 6e 20 47 65 6f 6d 65 74 72 | level="1">.<line>Riemann.Geometr |
| 0800 | 79 20 66 6f 72 20 47 65 6e 65 72 61 6c 20 52 65 6c 61 74 69 76 69 74 79 3c 2f 6c 69 6e 65 3e 0a | y.for.General.Relativity</line>. |
| 0820 | 3c 2f 65 64 69 74 6f 72 3e 0a 0a 3c 2f 63 65 6c 6c 3e 0a 0a 3c 63 65 6c 6c 20 74 79 70 65 3d 22 | </editor>..</cell>..<cell.type=" |
| 0840 | 73 65 63 74 69 6f 6e 22 20 73 65 63 74 69 6f 6e 69 6e 67 5f 6c 65 76 65 6c 3d 22 32 22 3e 0a 3c | section".sectioning_level="2">.< |
| 0860 | 65 64 69 74 6f 72 20 74 79 70 65 3d 22 73 65 63 74 69 6f 6e 22 20 73 65 63 74 69 6f 6e 69 6e 67 | editor.type="section".sectioning |
| 0880 | 5f 6c 65 76 65 6c 3d 22 32 22 3e 0a 3c 6c 69 6e 65 3e 54 68 65 20 53 70 61 63 65 3c 2f 6c 69 6e | _level="2">.<line>The.Space</lin |
| 08a0 | 65 3e 0a 3c 2f 65 64 69 74 6f 72 3e 0a 0a 3c 2f 63 65 6c 6c 3e 0a 0a 3c 63 65 6c 6c 20 74 79 70 | e>.</editor>..</cell>..<cell.typ |
| 08c0 | 65 3d 22 74 65 78 74 22 3e 0a 3c 65 64 69 74 6f 72 20 74 79 70 65 3d 22 74 65 78 74 22 3e 0a 3c | e="text">.<editor.type="text">.< |
| 08e0 | 6c 69 6e 65 3e 54 68 69 73 20 4d 61 78 69 6d 61 20 73 63 72 69 70 74 20 6b 65 65 70 73 20 74 68 | line>This.Maxima.script.keeps.th |
| 0900 | 65 20 47 65 6e 65 72 61 6c 20 52 65 6c 61 74 69 76 69 74 79 20 63 6f 6e 76 65 6e 74 69 6f 6e 20 | e.General.Relativity.convention. |
| 0920 | 77 68 65 72 65 20 74 68 65 20 66 69 72 73 74 20 63 6f 6f 72 64 69 6e 61 74 65 20 28 74 69 6d 65 | where.the.first.coordinate.(time |
| 0940 | 29 20 69 73 26 23 30 31 30 3b 7a 65 72 6f 2e 20 53 69 6e 63 65 20 4d 61 78 69 6d 61 20 61 72 72 | ).is
zero..Since.Maxima.arr |
| 0960 | 61 79 73 20 73 74 61 72 74 20 61 74 20 31 2c 20 74 68 69 73 20 73 63 72 69 70 74 20 75 73 65 73 | ays.start.at.1,.this.script.uses |
| 0980 | 20 66 75 6e 63 74 69 6f 6e 73 20 74 6f 20 63 6f 6e 76 65 72 74 20 74 68 65 20 69 6e 64 69 63 65 | .functions.to.convert.the.indice |
| 09a0 | 73 2e 26 23 30 31 30 3b 26 23 30 31 30 3b 49 6e 20 74 68 69 73 20 73 63 72 69 70 74 2c 20 76 61 | s.

In.this.script,.va |
| 09c0 | 72 69 61 62 6c 65 73 20 77 69 74 68 20 61 20 70 65 72 63 65 6e 74 20 73 69 67 6e 20 6e 65 78 74 | riables.with.a.percent.sign.next |
| 09e0 | 20 74 6f 20 74 68 65 6d 20 61 72 65 20 74 68 65 20 62 61 63 6b 69 6e 67 20 61 72 72 61 79 2f 6d | .to.them.are.the.backing.array/m |
| 0a00 | 61 74 72 69 78 2c 20 77 69 74 68 20 74 68 65 26 23 30 31 30 3b 6e 6f 6e 2d 70 65 72 63 65 6e 74 | atrix,.with.the
non-percent |
| 0a20 | 2d 73 69 67 6e 20 76 61 72 69 61 62 6c 65 73 20 62 65 69 6e 67 20 66 75 6e 63 74 69 6f 6e 73 20 | -sign.variables.being.functions. |
| 0a40 | 6f 72 20 70 6c 61 69 6e 20 65 78 70 72 65 73 73 69 6f 6e 73 2e 3c 2f 6c 69 6e 65 3e 0a 3c 2f 65 | or.plain.expressions.</line>.</e |
| 0a60 | 64 69 74 6f 72 3e 0a 0a 3c 2f 63 65 6c 6c 3e 0a 0a 3c 63 65 6c 6c 20 74 79 70 65 3d 22 73 75 62 | ditor>..</cell>..<cell.type="sub |
| 0a80 | 73 65 63 74 69 6f 6e 22 20 73 65 63 74 69 6f 6e 69 6e 67 5f 6c 65 76 65 6c 3d 22 33 22 3e 0a 3c | section".sectioning_level="3">.< |
| 0aa0 | 65 64 69 74 6f 72 20 74 79 70 65 3d 22 73 75 62 73 65 63 74 69 6f 6e 22 20 73 65 63 74 69 6f 6e | editor.type="subsection".section |
| 0ac0 | 69 6e 67 5f 6c 65 76 65 6c 3d 22 33 22 3e 0a 3c 6c 69 6e 65 3e 4e 61 6d 65 73 20 6f 66 20 74 68 | ing_level="3">.<line>Names.of.th |
| 0ae0 | 65 20 43 6f 6f 72 64 69 6e 61 74 65 73 3c 2f 6c 69 6e 65 3e 0a 3c 2f 65 64 69 74 6f 72 3e 0a 0a | e.Coordinates</line>.</editor>.. |
| 0b00 | 3c 2f 63 65 6c 6c 3e 0a 0a 3c 63 65 6c 6c 20 74 79 70 65 3d 22 74 65 78 74 22 3e 0a 3c 65 64 69 | </cell>..<cell.type="text">.<edi |
| 0b20 | 74 6f 72 20 74 79 70 65 3d 22 74 65 78 74 22 3e 0a 3c 6c 69 6e 65 3e 45 64 69 74 20 74 68 69 73 | tor.type="text">.<line>Edit.this |
| 0b40 | 20 6c 69 6e 65 20 74 6f 20 73 70 65 63 69 66 79 20 74 68 65 20 6e 75 6d 62 65 72 20 6f 66 20 73 | .line.to.specify.the.number.of.s |
| 0b60 | 70 61 63 65 20 63 6f 6f 72 64 69 6e 61 74 65 73 2c 20 61 6e 64 20 74 68 65 69 72 20 6e 61 6d 65 | pace.coordinates,.and.their.name |
| 0b80 | 73 2e 3c 2f 6c 69 6e 65 3e 0a 3c 2f 65 64 69 74 6f 72 3e 0a 0a 3c 2f 63 65 6c 6c 3e 0a 0a 3c 63 | s.</line>.</editor>..</cell>..<c |
| 0ba0 | 65 6c 6c 20 74 79 70 65 3d 22 63 6f 64 65 22 3e 0a 3c 69 6e 70 75 74 3e 0a 3c 65 64 69 74 6f 72 | ell.type="code">.<input>.<editor |
| 0bc0 | 20 74 79 70 65 3d 22 69 6e 70 75 74 22 3e 0a 3c 6c 69 6e 65 3e 25 63 6f 6f 72 64 73 3a 20 5b 74 | .type="input">.<line>%coords:.[t |
| 0be0 | 2c 72 2c ce b8 2c cf 86 5d 3b 3c 2f 6c 69 6e 65 3e 0a 3c 2f 65 64 69 74 6f 72 3e 0a 3c 2f 69 6e | ,r,..,..];</line>.</editor>.</in |
| 0c00 | 70 75 74 3e 0a 3c 6f 75 74 70 75 74 3e 0a 3c 6d 74 68 3e 3c 6c 62 6c 20 61 6c 74 43 6f 70 79 3d | put>.<output>.<mth><lbl.altCopy= |
| 0c20 | 22 28 25 6f 31 29 26 23 30 30 39 3b 22 3e 28 25 6f 31 29 20 3c 2f 6c 62 6c 3e 3c 72 20 6c 69 73 | "(%o1)	">(%o1).</lbl><r.lis |
| 0c40 | 74 3d 22 74 72 75 65 22 3e 3c 74 20 6c 69 73 74 64 65 6c 69 6d 3d 22 74 72 75 65 22 3e 5b 3c 2f | t="true"><t.listdelim="true">[</ |
| 0c60 | 74 3e 3c 76 3e 74 3c 2f 76 3e 3c 66 6e 6d 3e 2c 3c 2f 66 6e 6d 3e 3c 76 3e 72 3c 2f 76 3e 3c 66 | t><v>t</v><fnm>,</fnm><v>r</v><f |
| 0c80 | 6e 6d 3e 2c 3c 2f 66 6e 6d 3e 3c 76 3e ce b8 3c 2f 76 3e 3c 66 6e 6d 3e 2c 3c 2f 66 6e 6d 3e 3c | nm>,</fnm><v>..</v><fnm>,</fnm>< |
| 0ca0 | 76 3e cf 86 3c 2f 76 3e 3c 74 20 6c 69 73 74 64 65 6c 69 6d 3d 22 74 72 75 65 22 3e 5d 3c 2f 74 | v>..</v><t.listdelim="true">]</t |
| 0cc0 | 3e 3c 2f 72 3e 0a 3c 2f 6d 74 68 3e 3c 2f 6f 75 74 70 75 74 3e 0a 3c 2f 63 65 6c 6c 3e 0a 0a 3c | ></r>.</mth></output>.</cell>..< |
| 0ce0 | 63 65 6c 6c 20 74 79 70 65 3d 22 73 75 62 73 65 63 74 69 6f 6e 22 20 73 65 63 74 69 6f 6e 69 6e | cell.type="subsection".sectionin |
| 0d00 | 67 5f 6c 65 76 65 6c 3d 22 33 22 3e 0a 3c 65 64 69 74 6f 72 20 74 79 70 65 3d 22 73 75 62 73 65 | g_level="3">.<editor.type="subse |
| 0d20 | 63 74 69 6f 6e 22 20 73 65 63 74 69 6f 6e 69 6e 67 5f 6c 65 76 65 6c 3d 22 33 22 3e 0a 3c 6c 69 | ction".sectioning_level="3">.<li |
| 0d40 | 6e 65 3e 53 70 61 63 65 74 69 6d 65 20 44 69 6d 65 6e 73 69 6f 6e 73 3c 2f 6c 69 6e 65 3e 0a 3c | ne>Spacetime.Dimensions</line>.< |
| 0d60 | 2f 65 64 69 74 6f 72 3e 0a 0a 3c 2f 63 65 6c 6c 3e 0a 0a 3c 63 65 6c 6c 20 74 79 70 65 3d 22 63 | /editor>..</cell>..<cell.type="c |
| 0d80 | 6f 64 65 22 3e 0a 3c 69 6e 70 75 74 3e 0a 3c 65 64 69 74 6f 72 20 74 79 70 65 3d 22 69 6e 70 75 | ode">.<input>.<editor.type="inpu |
| 0da0 | 74 22 3e 0a 3c 6c 69 6e 65 3e 64 69 6d 3a 20 6c 65 6e 67 74 68 28 25 63 6f 6f 72 64 73 29 20 2d | t">.<line>dim:.length(%coords).- |
| 0dc0 | 20 31 3b 3c 2f 6c 69 6e 65 3e 0a 3c 2f 65 64 69 74 6f 72 3e 0a 3c 2f 69 6e 70 75 74 3e 0a 3c 6f | .1;</line>.</editor>.</input>.<o |
| 0de0 | 75 74 70 75 74 3e 0a 3c 6d 74 68 3e 3c 6c 62 6c 20 61 6c 74 43 6f 70 79 3d 22 28 64 69 6d 29 26 | utput>.<mth><lbl.altCopy="(dim)& |
| 0e00 | 23 30 30 39 3b 22 20 75 73 65 72 64 65 66 69 6e 65 64 6c 61 62 65 6c 3d 22 64 69 6d 22 3e 28 25 | #009;".userdefinedlabel="dim">(% |
| 0e20 | 6f 32 29 20 3c 2f 6c 62 6c 3e 3c 6e 3e 33 3c 2f 6e 3e 0a 3c 2f 6d 74 68 3e 3c 2f 6f 75 74 70 75 | o2).</lbl><n>3</n>.</mth></outpu |
| 0e40 | 74 3e 0a 3c 2f 63 65 6c 6c 3e 0a 0a 3c 63 65 6c 6c 20 74 79 70 65 3d 22 73 75 62 73 65 63 74 69 | t>.</cell>..<cell.type="subsecti |
| 0e60 | 6f 6e 22 20 73 65 63 74 69 6f 6e 69 6e 67 5f 6c 65 76 65 6c 3d 22 33 22 3e 0a 3c 65 64 69 74 6f | on".sectioning_level="3">.<edito |
| 0e80 | 72 20 74 79 70 65 3d 22 73 75 62 73 65 63 74 69 6f 6e 22 20 73 65 63 74 69 6f 6e 69 6e 67 5f 6c | r.type="subsection".sectioning_l |
| 0ea0 | 65 76 65 6c 3d 22 33 22 3e 0a 3c 6c 69 6e 65 3e 55 74 69 6c 69 74 79 20 46 75 6e 63 74 69 6f 6e | evel="3">.<line>Utility.Function |
| 0ec0 | 73 3c 2f 6c 69 6e 65 3e 0a 3c 2f 65 64 69 74 6f 72 3e 0a 0a 3c 2f 63 65 6c 6c 3e 0a 0a 3c 63 65 | s</line>.</editor>..</cell>..<ce |
| 0ee0 | 6c 6c 20 74 79 70 65 3d 22 63 6f 64 65 22 3e 0a 3c 69 6e 70 75 74 3e 0a 3c 65 64 69 74 6f 72 20 | ll.type="code">.<input>.<editor. |
| 0f00 | 74 79 70 65 3d 22 69 6e 70 75 74 22 3e 0a 3c 6c 69 6e 65 3e 69 6e 63 72 65 6d 65 6e 74 5f 63 75 | type="input">.<line>increment_cu |
| 0f20 | 72 61 72 67 73 28 72 61 6e 6b 2c 20 63 75 72 61 72 67 73 29 c2 a0 3a 3d 20 28 26 23 30 31 30 3b | rargs(rank,.curargs)..:=.(
 |
| 0f40 | 20 20 20 20 72 65 73 3a 20 66 61 6c 73 65 2c 26 23 30 31 30 3b 20 20 20 20 66 6f 72 20 69 3a 20 | ....res:.false,
....for.i:. |
| 0f60 | 31 20 74 68 72 75 20 72 61 6e 6b 20 64 6f 20 28 26 23 30 31 30 3b 20 20 20 20 20 20 20 20 69 66 | 1.thru.rank.do.(
........if |
| 0f80 | 20 63 75 72 61 72 67 73 5b 69 5d 20 3d 20 64 69 6d 20 74 68 65 6e 26 23 30 31 30 3b 20 20 20 20 | .curargs[i].=.dim.then
.... |
| 0fa0 | 20 20 20 20 20 20 20 20 63 75 72 61 72 67 73 5b 69 5d 3a 20 30 26 23 30 31 30 3b 20 20 20 20 20 | ........curargs[i]:.0
..... |
| 0fc0 | 20 20 20 65 6c 73 65 20 28 26 23 30 31 30 3b 20 20 20 20 20 20 20 20 20 20 20 20 63 75 72 61 72 | ...else.(
............curar |
| 0fe0 | 67 73 5b 69 5d 3a c2 a0 63 75 72 61 72 67 73 5b 69 5d 20 2b 20 31 2c 26 23 30 31 30 3b 20 20 20 | gs[i]:..curargs[i].+.1,
... |
| 1000 | 20 20 20 20 20 20 20 20 20 72 65 73 3a 20 63 75 72 61 72 67 73 2c 26 23 30 31 30 3b 20 20 20 20 | .........res:.curargs,
.... |
| 1020 | 20 20 20 20 20 20 20 20 72 65 74 75 72 6e 28 74 72 75 65 29 26 23 30 31 30 3b 20 20 20 20 20 20 | ........return(true)
...... |
| 1040 | 20 20 29 26 23 30 31 30 3b 20 20 20 20 29 2c 26 23 30 31 30 3b 20 20 20 20 72 65 73 26 23 30 31 | ..)
....),
....res |
| 1060 | 30 3b 29 3b 3c 2f 6c 69 6e 65 3e 0a 3c 2f 65 64 69 74 6f 72 3e 0a 3c 2f 69 6e 70 75 74 3e 0a 3c | 0;);</line>.</editor>.</input>.< |
| 1080 | 6f 75 74 70 75 74 3e 0a 3c 6d 74 68 3e 3c 6c 62 6c 20 61 6c 74 43 6f 70 79 3d 22 28 25 6f 33 29 | output>.<mth><lbl.altCopy="(%o3) |
| 10a0 | 26 23 30 30 39 3b 22 3e 28 25 6f 33 29 20 3c 2f 6c 62 6c 3e 3c 66 6e 3e 3c 72 3e 3c 66 6e 6d 3e | 	">(%o3).</lbl><fn><r><fnm> |
| 10c0 | 69 6e 63 72 65 6d 65 6e 74 5f 63 75 72 61 72 67 73 3c 2f 66 6e 6d 3e 3c 2f 72 3e 3c 72 3e 3c 70 | increment_curargs</fnm></r><r><p |
| 10e0 | 3e 3c 76 20 61 6c 74 43 6f 70 79 3d 22 72 61 6e 6b 22 3e 72 61 6e 6b 3c 2f 76 3e 3c 66 6e 6d 3e | ><v.altCopy="rank">rank</v><fnm> |
