| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | use set canvasHEADmaster | 2023-10-13 | 2 | -1/+2 | |
| * | change wording | 2023-10-13 | 1 | -4/+4 | |
| * | make buttons for easier mobile use | 2023-10-13 | 2 | -82/+116 | |
| * | pause | 2023-10-11 | 2 | -7/+23 | |
| * | add buttons to clear atoms and waves | 2023-10-11 | 2 | -5/+43 | |
| * | culling spherical waves from atoms | 2023-10-11 | 1 | -7/+54 | |
| * | collision detection for atoms | 2023-10-11 | 1 | -4/+58 | |
| * | optimize insertion for atoms | 2023-10-11 | 1 | -6/+23 | |
| * | AABB tree for atoms | 2023-10-11 | 1 | -22/+118 | |
| * | have plane wave point towards mouse | 2023-10-11 | 1 | -1/+1 | |
| * | atoms | 2023-10-11 | 1 | -22/+142 | |
| * | comments | 2023-10-11 | 1 | -7/+35 | |
| * | cull plane waves | 2023-10-11 | 1 | -8/+109 | |
| * | moving plane wave | 2023-10-11 | 5 | -0/+763 |
