README: update ci badges.

This commit is contained in:
Florent Kermarrec 2020-11-26 19:13:56 +01:00
parent e5a7375b30
commit 52a1622895
1 changed files with 9 additions and 9 deletions

View File

@ -42,15 +42,15 @@ LiteX already supports various softcores CPUs: VexRiscv, Rocket, LM32, Mor1kx, P
| Name | Build Status | Description | | Name | Build Status | Description |
| ------------------------------------------------------------ | ----------------------------------------------------------------------- | ----------------------------- | | ------------------------------------------------------------ | ----------------------------------------------------------------------- | ----------------------------- |
| [LiteDRAM](http://github.com/enjoy-digital/litedram) | [![](https://travis-ci.com/enjoy-digital/litedram.svg?branch=master)](https://travis-ci.com/enjoy-digital/litedram) | DRAM | | [LiteDRAM](http://github.com/enjoy-digital/litedram) | [![](https://github.com/enjoy-digital/litedram/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litedram/actions) | DRAM |
| [LiteEth](http://github.com/enjoy-digital/liteeth) | [![](https://travis-ci.com/enjoy-digital/liteeth.svg?branch=master)](https://travis-ci.com/enjoy-digital/liteeth) | Ethernet | | [LiteEth](http://github.com/enjoy-digital/liteeth) | [![](https://github.com/enjoy-digital/liteeth/workflows/ci/badge.svg)](https://github.com/enjoy-digital/liteeth/actions) | Ethernet |
| [LitePCIe](http://github.com/enjoy-digital/litepcie) | [![](https://travis-ci.com/enjoy-digital/litepcie.svg?branch=master)](https://travis-ci.com/enjoy-digital/litepcie) | PCIe | | [LitePCIe](http://github.com/enjoy-digital/litepcie) | [![](https://github.com/enjoy-digital/litepcie/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litepcie/actions) | PCIe |
| [LiteSATA](http://github.com/enjoy-digital/litesata) | [![](https://travis-ci.com/enjoy-digital/litesata.svg?branch=master)](https://travis-ci.com/enjoy-digital/litesata) | SATA | | [LiteSATA](http://github.com/enjoy-digital/litesata) | [![](https://github.com/enjoy-digital/litesata/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litesata/actions) | SATA |
| [LiteSDCard](http://github.com/enjoy-digital/litesdcard) | [![](https://travis-ci.com/enjoy-digital/litesdcard.svg?branch=master)](https://travis-ci.com/enjoy-digital/litesdcard) | SD card | | [LiteSDCard](http://github.com/enjoy-digital/litesdcard) | [![](https://github.com/enjoy-digital/litesdcard/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litesdcard/actions) | SD card |
| [LiteICLink](http://github.com/enjoy-digital/liteiclink) | [![](https://travis-ci.com/enjoy-digital/liteiclink.svg?branch=master)](https://travis-ci.com/enjoy-digital/liteiclink) | Inter-Chip communication | | [LiteICLink](http://github.com/enjoy-digital/liteiclink) | [![](https://github.com/enjoy-digital/liteiclink/workflows/ci/badge.svg)](https://github.com/enjoy-digital/liteiclink/actions) | Inter-Chip communication |
| [LiteJESD204B](http://github.com/enjoy-digital/litejesd204b) | [![](https://travis-ci.com/enjoy-digital/litejesd204b.svg?branch=master)](https://travis-ci.com/enjoy-digital/litejesd204b) | JESD204B | | [LiteJESD204B](http://github.com/enjoy-digital/litejesd204b) | [![](https://github.com/enjoy-digital/litejesd204b/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litejesd204b/actions) | JESD204B |
| [LiteVideo](http://github.com/enjoy-digital/litevideo) | [![](https://travis-ci.com/enjoy-digital/litevideo.svg?branch=master)](https://travis-ci.com/enjoy-digital/litevideo) | VGA, DVI, HDMI | | [LiteVideo](http://github.com/enjoy-digital/litevideo) | [![](https://github.com/enjoy-digital/litevideo/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litevideo/actions) | VGA, DVI, HDMI |
| [LiteScope](http://github.com/enjoy-digital/litescope) | [![](https://travis-ci.com/enjoy-digital/litescope.svg?branch=master)](https://travis-ci.com/enjoy-digital/litescope) | Logic analyzer | | [LiteScope](http://github.com/enjoy-digital/litescope) | [![](https://github.com/enjoy-digital/litescope/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litescope/actions) | Logic analyzer |
Combining LiteX with the ecosystem of cores allows the creation of complex SoCs such as the one below Combining LiteX with the ecosystem of cores allows the creation of complex SoCs such as the one below
created for the NeTV2 board to do HDMI capture/playback over PCIe: created for the NeTV2 board to do HDMI capture/playback over PCIe: