README: add link LiteX-Boards in ecosystem table.

This commit is contained in:
Florent Kermarrec 2020-12-30 08:37:11 +01:00
parent 8ff26b7304
commit db5f017341
1 changed files with 12 additions and 11 deletions

View File

@ -40,17 +40,18 @@ SoC builder to create/develop/debug FPGA SoCs in Python.
```
LiteX already supports various softcores CPUs: VexRiscv, Rocket, LM32, Mor1kx, PicoRV32 and is compatible with the LiteX's Cores Ecosystem:
| Name | Build Status | Description |
| ------------------------------------------------------------ | ----------------------------------------------------------------------- | ----------------------------- |
| [LiteDRAM](http://github.com/enjoy-digital/litedram) | [![](https://github.com/enjoy-digital/litedram/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litedram/actions) | DRAM |
| [LiteEth](http://github.com/enjoy-digital/liteeth) | [![](https://github.com/enjoy-digital/liteeth/workflows/ci/badge.svg)](https://github.com/enjoy-digital/liteeth/actions) | Ethernet |
| [LitePCIe](http://github.com/enjoy-digital/litepcie) | [![](https://github.com/enjoy-digital/litepcie/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litepcie/actions) | PCIe |
| [LiteSATA](http://github.com/enjoy-digital/litesata) | [![](https://github.com/enjoy-digital/litesata/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litesata/actions) | SATA |
| [LiteSDCard](http://github.com/enjoy-digital/litesdcard) | [![](https://github.com/enjoy-digital/litesdcard/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litesdcard/actions) | SD card |
| [LiteICLink](http://github.com/enjoy-digital/liteiclink) | [![](https://github.com/enjoy-digital/liteiclink/workflows/ci/badge.svg)](https://github.com/enjoy-digital/liteiclink/actions) | Inter-Chip communication |
| [LiteJESD204B](http://github.com/enjoy-digital/litejesd204b) | [![](https://github.com/enjoy-digital/litejesd204b/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litejesd204b/actions) | JESD204B |
| [LiteVideo](http://github.com/enjoy-digital/litevideo) | [![](https://github.com/enjoy-digital/litevideo/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litevideo/actions) | VGA, DVI, HDMI |
| [LiteScope](http://github.com/enjoy-digital/litescope) | [![](https://github.com/enjoy-digital/litescope/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litescope/actions) | Logic analyzer |
| Name | Build Status | Description |
| ------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------- | ------------------------- |
| [LiteX-Boards](http://github.com/litex-hub/litex-boards) | [![](https://github.com/litex-hub/litex-boards/workflows/ci/badge.svg)](https://github.com/litex-hub/litex-boards/actions) | Boards support |
| [LiteDRAM](http://github.com/enjoy-digital/litedram) | [![](https://github.com/enjoy-digital/litedram/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litedram/actions) | DRAM |
| [LiteEth](http://github.com/enjoy-digital/liteeth) | [![](https://github.com/enjoy-digital/liteeth/workflows/ci/badge.svg)](https://github.com/enjoy-digital/liteeth/actions) | Ethernet |
| [LitePCIe](http://github.com/enjoy-digital/litepcie) | [![](https://github.com/enjoy-digital/litepcie/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litepcie/actions) | PCIe |
| [LiteSATA](http://github.com/enjoy-digital/litesata) | [![](https://github.com/enjoy-digital/litesata/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litesata/actions) | SATA |
| [LiteSDCard](http://github.com/enjoy-digital/litesdcard) | [![](https://github.com/enjoy-digital/litesdcard/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litesdcard/actions) | SD card |
| [LiteICLink](http://github.com/enjoy-digital/liteiclink) | [![](https://github.com/enjoy-digital/liteiclink/workflows/ci/badge.svg)](https://github.com/enjoy-digital/liteiclink/actions) | Inter-Chip communication |
| [LiteJESD204B](http://github.com/enjoy-digital/litejesd204b) | [![](https://github.com/enjoy-digital/litejesd204b/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litejesd204b/actions) | JESD204B |
| [LiteVideo](http://github.com/enjoy-digital/litevideo) | [![](https://github.com/enjoy-digital/litevideo/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litevideo/actions) | VGA, DVI, HDMI |
| [LiteScope](http://github.com/enjoy-digital/litescope) | [![](https://github.com/enjoy-digital/litescope/workflows/ci/badge.svg)](https://github.com/enjoy-digital/litescope/actions) | Logic analyzer |
Combining LiteX with the ecosystem of cores allows the creation of complex SoCs such as the one below
created for the NeTV2 board to do HDMI capture/playback over PCIe: