| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2023-10-13 | use set canvasHEADmaster | 1 | -0/+1 | |
| 2023-10-13 | change wording | 1 | -4/+4 | |
| 2023-10-13 | make buttons for easier mobile use | 2 | -82/+116 | |
| 2023-10-11 | pause | 2 | -7/+23 | |
| 2023-10-11 | add buttons to clear atoms and waves | 2 | -5/+43 | |
| 2023-10-11 | culling spherical waves from atoms | 1 | -7/+54 | |
| 2023-10-11 | collision detection for atoms | 1 | -4/+58 | |
| 2023-10-11 | optimize insertion for atoms | 1 | -6/+23 | |
| 2023-10-11 | AABB tree for atoms | 1 | -22/+118 | |
| 2023-10-11 | have plane wave point towards mouse | 1 | -1/+1 | |
| 2023-10-11 | atoms | 1 | -22/+142 | |
| 2023-10-11 | comments | 1 | -7/+35 | |
| 2023-10-11 | cull plane waves | 1 | -8/+109 |
