VexRiscv/cpu0.yaml

41 lines
3.1 KiB
YAML

dBus: !!SpinalRiscv.BusReport
flushInstructions: [147, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455]
info: !!SpinalRiscv.CacheReport {bytePerLine: 32, size: 4096}
kind: cached
iBus: !!SpinalRiscv.BusReport
flushInstructions: [16399]
info: !!SpinalRiscv.CacheReport {bytePerLine: 32, size: 4096}
kind: cached