VexRiscv/cpu0.yaml

41 lines
3.1 KiB
YAML
Raw Normal View History

dBus: !!SpinalRiscv.BusReport
flushInstructions: [147, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455, 33587347, 1879101455,
33587347, 1879101455]
info: !!SpinalRiscv.CacheReport {bytePerLine: 32, size: 4096}
kind: cached
2017-06-09 10:06:18 -04:00
iBus: !!SpinalRiscv.BusReport
flushInstructions: [16399]
info: !!SpinalRiscv.CacheReport {bytePerLine: 32, size: 4096}
kind: cached